Bridge Run 10k – Camden, NJ

 

Tim Harte 36:37, 1st M55, 86.232%

Colin Bodels 38:21, 2nd M55, 81.602%

Dan Mazo 39:14, 1st M60, 84.260%

Sandra Folzer 1:08:56, 1st W80+, 87.231%

Sara Girotto 39:21, 2nd Masters, 81.947%

Bob Boland 44:21, 3rd M65, 79.784%

Anabelle Broadbent 45:50, 1st W55, 78.191%

Siobhan McHugh 43:47, 2nd W50, 77.985%

Matt Cutrona 40:56, 3rd M55, 75.779%

Steve Hranilovich 44:13, 2nd M60, 74.763%

Dave Broadbent 52:02, 2nd M75, 73.234%

Lauren Siegel 53:50, 2nd W65, 72.891%

Vince Aloyo 1:00:51, 66.015%

Jim Bell 1:03:52, 2nd M80, 65.602%

Tom Pellechio 57:02, 2nd M70, 62.671%

Kim Dietrick 43:44, 1st W50, 76.281%

Vanja Buvac 45:23, 67.751%

Don Morrison 45:45, 1st M75, 83.414%

Tom Jennings 55:21, 1st M80, 77.480%

 

>