Main Line Run 5K – Wayne, PA

 

Sandy Folzer 33:35, 1st W80, 89.899%

Tim Harte 17:46, 1st M50, 87.814%

Don Morrison 22:46, 2nd M70, 83.674%

Sara Girotto 19:32, 3rd Overall, 1st Master, 82.822%

John Becker 17:29, 2nd M40, 81.589%

Fernando Moura 22:59, 3rd M70, 81.444%

Colin Bodels 18:57, 2nd M50, 80.950%

Chuck Shields 21:13, 3rd M60, 79.642%

Jim Bell 27:18, 77.702%

Anne Jones 22:46, 1st W50, 76.232%

Scott Armstrong 21:26, 76.030%

Anabelle Broadbent 23:30, 2nd W50, 75.686%

Erika Holroyd 21:35, 2nd W40, 73.30%

Sheila Regan 23:45, 3rd W50, 73.076%

Theresa Gagliardi 20:34, 1st W40, 72.970%

Alison Schwalm 21:46, 3rd W40, 72.683%

Steve Hranilovich 23:11, 70.291%

Donovan Rebbechi 22:36, 66.212%

Lauren Siegel 29:55, 2nd W60, 66.016%

JiYun Sung 21:55, 1st W30, 63.683%

 

>