Greater Philadelphia Track Club

Revolutionary Run 5 Mile – Valley Forge

 

Club scores: GPTC 409.323, Phila. Runner 395.081, Pineland 345.634

John Becker 27:25 1st M40, 82.675%
Jason Holroyd 27:26 1st M45, 83.961%
Brock Butler 28:05 2nd M45, 81.306%
John Gagliardi 28:18 2nd M40, 79.446%
Reza Manavi 30:50 3rd M45, 74.054%
Larry Rechtin 32:43 1st M60, 80.031%
Patty Heppelmann 33:04 2nd Overall, 81.351%
Scott Armstrong 33:59 2nd M60, 76.312%
Erika Holroyd 34:45 1st W45, 73.621%
Kim Dietrick 35:28 2nd W45, 75.047%
Fernando Moura 36:36 1st M70, 79.827%
Stan Hatch 36:45 3rd M60, 71.247%
Julie Pangburn 37:49 1st W55, 78.096%
Lauren Siegel 40:22 1st W60, 77.952%
Jim Bell 51:33 3rd M75, 61.267%

 

>