Greater Philadelphia Track Club

Revolutionary Run 5M – Valley Forge, PA

 

USATF Grand Prix Club Race Scores: GPTC 410.201, Pike Creek 391.636, Philly Masters 369.162, Pineland 332.121

Overall Series To-Date: GPTC 841.308, Pike Creek 806.257, Philly Masters 748.692, Pineland 688.330

Mike Padilla 27:38 1st M45, 84.017%

John Gagliardi 28:06 1st M40, 79.419%

Tim Harte 28:26 1st M50, 86.518%

Kara Rubinich 31:41 1st W40, 79.484%

Tim Pappas 31:55, no score

Dan Mazo 32:36 1st M55, 78.170%

Scott Armstrong 33:24 3rd M55, 76.946%

Patty Heppelmann 33:30 2nd W40, 79.453%

Mike Dechnik 34:46 2nd M50, 70.182%

Siobhan McHugh 35:21 1st W50, 76.096%

Kim Dietrick 35:23 3rd W45, 74.376%

Bob Boland 35:32 2nd M65, 77.205%

Leslee Hoey 35:34 2nd W50, 77.366%

Ferdinand Moura 35:59 1st M70, no score

Julie Pangburn 36:09 1st W55, 80.728%

Mary Pat McFarland 42:40 2nd W55, 69.219%

Tom Jennings 43:13  1st M75, 74.508%

 

>