Greater Philadelphia Track Club

Run the Bridge 10K – Camden, NJ

 

GPTC scores big at Bridge Run

Overall scores: GPTC 3441.974, Pike Creek 3222.89, Pineland 2814.497, Phila. Masters 2762.662, Phila. Runner 2276.477

Bridge scores: GPTC 422.555, Pike Creek 397.635, Phila. Runner 397.345, Pineland 358.584, Phila. Masters 357.586, South Jersey 326.746

Chris Naimoli 34:31, 2nd Masters, 81.265%

John Gagliardi 35:33, 3rd Masters, 78.903%

Tim Harte 35:43, 1st M50, 86.094%

Abby Dean 39:31, 1st Masters, 86.208%

Patty Heppelmann 42:47, 3rd Masters, 77.873%

Gene Dykes 42:56, 1st M70, 87.422%

Kim Dietrick 43:01, 1st W45, 77.451%

Alison Schwalm 43:43, 2nd W40, 72.665%

Julie Pangburn 45:23, 1st W55, 81.564%

Theresa Gagliardi 46:04, 3rd W35, 66.643%

Eric Hernandez 46:35, 59.284%

Anabelle Broadbent 46:49, 2nd W55, 76.255%

Dave Broadbent 50:01, 2nd M70, 73.076%

Tom Jennings 52:41, 1st M75, 76.242%

Steve Sawyer 55:02, 3rd M70, 65.886%

 

>