Run the Bridge 10K – Camden, NJ

 

John Gagliardi 35:34, 3rd Master, 81.431%

Colin Bodels 38:10, 1st M55, 82.658%

Matt Cutrona 40:22, 2nd M55, 77.453%

Mark Wenger 41:21, 2nd M60, 78.409%

Dave Schnepp 45:58, 3rd M60

Don Morrison 46:09, 1st M75, 83.927%

Anabelle Broadbent 46:10, 1st W55, 78.539%

Abby Dean 47:11, 2nd W55, 73.468%

Sandra Folzer 1:07:21, 1st W80 W85 AMERICAN RECORD 92.844%

Tom Jennings 55:04, 1st M80, 80.141%

Jim Bell 1:05:07, 2nd M80, 65.808%

Dave Broadbent 54:48, 2nd M75, 70.658%

Tom Pellechio 1:04:29, 55.979%

Lauren Siegel 58:11, 68.326%

Jane Jumper 49:13, 2nd W60

 

>