Greater Philadelphia Track Club

Scott Coffee 8K – Moorestown, NJ

 

USATF club scores – GPTC 422.757, Pike Creek 391.565, Pineland 364.318, Phila. Masters 360.807

John Becker 26:55, 1st M40, 83.663%

Abby Dean 31:22, 1st W50, 86.192%

Matt Cutrona 32:16, 1st M50, 75.168%

Scott Armstrong 32:47, 1st M60, 78.659%

Kara Rubinich 32:54, 2nd W40, 76.658%

Fernando Moura 34:20, 1st M70+, 84.612%

Patty Heppelmann 33:24, 2nd W50, 80.050%

Kim Dietrick 34:28, 2nd W45, 76.704%

Doreen McCoubrie 34:34, 1st W60, 88.145%

Theresa Gagliardi 35:13, 3rd W40, 69.631%

Leslee Hoey 35:32, 3rd W50, 77.148%

Phil Reilly 35:52, 2nd M65, 76.033%

Siobhan McHugh 36:58

Mike Bizal 37:21, 70.294%

Julie Pangburn 37:37, 1st W55, 78.034%

Lauren Siegel 39:01, 2nd W60, 80.145%

Tom Jennings 40:49, 3rd M70+

Jim Bell, 47:55, 66.852%

Sandra Folzer 56:44, 2nd W70+, 80.047%

 

>